Colocation data centers by city
Data center colocation means you rent space, power and cooling for your own servers, the computers that run your sites and systems, in a building someone else runs.
How much space do you need?
1 of 3
A rack is a tall metal cabinet with 42 slots. Each slot holds about one thin server. Rack sizes
How much power will your servers need?
2 of 3
Not sure how much power you need? The power per rack table shows how much power each line can supply.
Where do you need it?
3 of 3
We list the cities where CBRE posts a price. For any other city, use the quote form to get real prices from providers.
Each city page lists its colocation buildings, operators and rents, and the quote form gets you real prices.
Colocation by city
48 cities, with the most buildings first.
The rent column is for very large deals of 250 kW and up, not the price of one rack. It is the monthly price per kW that CBRE, a large commercial property firm, reported in early 2026. For one rack or a few servers, use the price tool above.
| City | Sites | Main operators | Exchanges | Large-deal rent per kW, US$ a month |
|---|---|---|---|---|
| New YorkNew York and New Jersey | 92 | Digital Realty, Equinix, Tishman Real Estate Services | 14 | $190 to $235 |
| AshburnNorthern Virginia and Washington DC | 80 | Equinix, CoreSite, Digital Realty | 12 | $190 to $235 |
| ChicagoIllinois | 68 | Equinix, Digital Realty, CoreSite | 14 | $195 to $225 |
| DallasDallas-Fort Worth, Texas | 58 | Equinix, Digital Realty, DataBank | 11 | $160 to $185 |
| Silicon ValleySan Jose and Santa Clara, California | 56 | Equinix, Hurricane Electric, CoreSite | 18 | $200 to $275 |
| Los AngelesCalifornia | 49 | CoreSite, Equinix, Digital Realty | 8 | $175 to $250 |
| TorontoToronto and the GTA, Ontario | 46 | Telehouse, Equinix, Cologix | 6 | $155 to $275* |
| AtlantaGeorgia | 42 | Digital Realty, Equinix, CoreSite | 7 | $185 to $200 |
| SeattleWashington | 36 | Digital Realty, Equinix, Digital Fortress | 6 | $155 to $175 |
| MontrealQuebec | 35 | Cologix, eStruxture Data Centers, Vantage Data Centers | 5 | $155 to $275* |
| MiamiFlorida | 31 | Equinix, ColoHouse Premier Datacenter, Digital Realty | 10 | $155 to $275* |
| BostonMassachusetts | 30 | Markley Group, CoreSite, Lumen Technologies | 3 | $155 to $275* |
| PortlandPortland and Hillsboro, Oregon | 28 | 1547 Critical Systems Realty, Flexential, EdgeConneX | 1 | $185 to $225 |
| DenverColorado | 27 | CoreSite, Flexential, Equinix | 5 | $155 to $175 |
| PhoenixArizona | 26 | PhoenixNAP, Iron Mountain Data Centers, EdgeConneX | 6 | $175 to $215 |
| MinneapolisMinnesota | 25 | Cologix, DataBank, Ridgeview | 6 | $165 to $175 |
| Salt Lake CityUtah | 22 | DataBank, Flexential, FIBERSTATE | 3 | $155 to $275* |
| Kansas CityMissouri | 22 | NOCIX, Netrality Data Centers, Lumen Technologies | 14 | $155 to $275* |
| ColumbusOhio | 21 | Cologix, WideOpenWest Finance, Bresco Broadband | 3 | $155 to $275* |
| HoustonTexas | 20 | DataBank, Netrality Data Centers, TRG Datacenters | 9 | $165 to $195 |
| CharlotteNorth Carolina | 19 | Digital Realty, Flexential, CENTRA Digital Interconnect | 4 | $190 to $235 |
| PhiladelphiaPennsylvania | 17 | Netrality Data Centers, Equinix, Crown Castle | 2 | $155 to $275* |
| ClevelandOhio | 16 | H5 Data Centers, Fusion Connect, Expedient | 5 | $155 to $275* |
| DetroitDetroit and Southfield, Michigan | 16 | 123.Net, ManagedWay Company, EdgeConneX | 3 | $155 to $275* |
| CalgaryAlberta | 15 | Arrow Datacenters, Datahive, Equinix | 3 | $155 to $275* |
| San FranciscoCalifornia | 14 | Digital Realty | 3 | $155 to $275* |
| AustinTexas | 14 | Data Foundry, CyrusOne, LightEdge Solutions | 2 | $160 to $185 |
| PittsburghPennsylvania | 13 | DataBank, DQE Communications, Crown Castle | 1 | $155 to $275* |
| NashvilleTennessee | 13 | H5 Data Centers, Flexential, Lumen Technologies | 2 | $155 to $275* |
| VancouverBritish Columbia | 13 | Cologix, Polaris Realty, eStruxture Data Centers | 4 | $155 to $275* |
| San DiegoCalifornia | 11 | LightEdge NFINIT, EdgeConneX, I2B Networks | 0 | $155 to $275* |
| TampaFlorida | 11 | H5 Data Centers, WideOpenWest Finance, Flexential | 3 | $155 to $275* |
| WinnipegManitoba | 10 | The Exchange Group, LES.NET, Manitoba Hydro Telecom | 1 | $155 to $275* |
| St. LouisMissouri | 9 | Netrality Data Centers, TierPoint | 4 | $155 to $275* |
| IndianapolisIndiana | 9 | Netrality Data Centers, Lifeline Data Centers, DataBank | 3 | $155 to $275* |
| RaleighRaleigh and Durham, North Carolina | 8 | TierPoint, CyrusOne, Flexential | 2 | $190 to $235 |
| SacramentoCalifornia | 8 | NTT Global Data Centers, QTS Data Centers | 1 | $155 to $275* |
| Las VegasNevada | 7 | Switch, Flexential, Fiberhub | 3 | $155 to $275* |
| AlbuquerqueNew Mexico | 7 | H5 Data Centers, Bigbyte.Cc | 1 | $155 to $275* |
| RichmondVirginia | 6 | QTS Data Centers, Pixel Factory Data Center | 3 | $155 to $275* |
| OttawaOntario | 6 | PureColo | 1 | $155 to $275* |
| OrlandoFlorida | 5 | Colo Solutions, CoreSite, HostDime | 2 | $155 to $275* |
| RenoNevada | 5 | Switch, Roller Network, Basin Street Properties - Tahoe - Reno | 1 | $155 to $275* |
| San AntonioTexas | 5 | H5 Data Centers | 1 | $160 to $185 |
| BoiseIdaho | 5 | Ark Data Centers | 2 | $155 to $275* |
| HalifaxNova Scotia | 4 | EXA Infrastructure | 1 | $155 to $275* |
| Oklahoma CityOklahoma | 3 | RACK59 Partners | 1 | $155 to $275* |
| EdmontonAlberta | 3 | Wolfpaw Data Centres | 1 | $155 to $275* |
* The range across all the cities CBRE reports.
Records from PeeringDB, a free public directory of data centers, refreshed monthly. Main operators are the companies that run the busiest buildings in that city. An internet exchange is a spot inside a building where internet providers link their networks. More of them means more connection choices.
What does colocation cost?
A full rack is a tall cabinet with 42 slots for servers. It usually costs about $930 to $999 a month, and that includes about 2.4 kW of power. A kW (kilowatt) measures electric power, so it shows how much electricity your servers use. Sectorlink charges $930 a month for a full rack. Colocation America charges $999.
Less space costs less. Here are typical advertised prices by size:
| Space | Typical advertised price, monthly | Power included |
|---|---|---|
| 1 to 4 servers | roughly $69 up to $199 | roughly 0.24 kW |
| Quarter rack | roughly $330 up to $399 | roughly 0.6 kW |
| Half rack | roughly $530 up to $699 | roughly 1.2 kW |
| Full rack | roughly $930 up to $999 | roughly 2.4 kW |
If your servers use more power than your plan includes, you pay extra in every city. Power-hungry servers can make your bill several times the advertised price.
Use our price tool to get a monthly price range in US dollars based on your space, power, and city. It covers the 16 biggest data center cities and gives a rough estimate everywhere else. For the price in one specific building, ask for quotes.
Getting quotes from providers and brokers
A broker is an agent who finds space and compares offers for you. One form is all it takes to ask for quotes:
- Tell us your space, power, city, timing, and contract length, plus your name, company, and work email.
- Up to three colocation providers or brokers with space in that city will email you their prices.
- Asking is free.
Space is hard to find in the biggest cities, so the sooner you ask, the more choice you'll have. Call us now, or send the form and let the prices come to you.
